Redmi note 5
Redmi note 5 features and details
Launched in: February 2018
| Screen Size | 5.99 inch |
| Screen Resolution | 2160 x 1080 pixels |
| Screen Type | LCD |
| Pixel Density | 403 PPI |
| Screen Protection | Corning Gorilla Glass |
| Bezel Less | Yes |
| Screen Features | 2.5D Curved Glass |
| Brand | Qualcomm |
| Processor Speed | 2GHz |
| Processor | Qualcomm Snapdragon 625 |
| Processor Type | Octa-Core |
| RAM | 3GB |
| Graphics | Adreno 506 |
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | Yes |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 |
| Internal Storage | 32GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 128GB |
| OTG Support | Yes |
| Resolution | 12MP |
| Dual Rear Camera | No |
| Front Camera Resolution | 5MP |
| Dual Selfie Camera | No |
| Battery Capacity | 4000mAh |
| Battery Type | Lithium-Polymer (Li-Po) |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |

Comments
Post a Comment